| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
Brand Name : Sinowon
Model Number : MVS-3020
Certification : CE
Place of Origin : China
MOQ : 1 Set
Payment Terms : T/T in advance
Supply Ability : 100 sets per month
Delivery Time : 25 work days
Packaging Details : plywood
Application : Gear,Motor Parts,Electronic Parts
Software : Auto Measuring Software
Lens : Continue Detented Zoom Lens
Optical Magnification : 0.7X~4.5X
Linear Scale : Imported 0.5um Linear Scale
Operation Mode : Joystick Controller, Mouse Operation,Automatic Detection Program
 
Auto Measurement Video Measuring System CNC-Vision Series 
 
 
What is Vision Measuring Machine?
Optics, Mechanical & Electrical, Computer (software) image technology
 
Geometry dimension:
Point, line, circle, arc, distance, angle, etc.;
 
Form and position tolerance:
Straightness, Flatness, Roundness, Cylinder, Contour
Parallelism, Perpendicularity, Inclination, Coaxiality, Position;
 
 
Technical specification:
 
2.5D Model  | MVS-3020  | |
Code#  | 523-360  | |
X/Y-axis Travel  | 300x200mm  | |
Load Capacity  | 25Kg  | |
Dimension  | 1200*780*1650mm  | |
Weight  | 380Kg  | |
Z-axis Travel  | 200mm  | |
X/Y/Z 3-axis Linear Scale  | High Accuracy Linear Scale,Resolution:0.0005mm  | |
Guidance Mode  | Precision Linear Guide, Double-track Double Slider Guide  | |
Operation Mode  | Joystick Controller, Mouse Operation, Automatic Detection Program  | |
Accuracy  | X/Y-axis:≤3+L/200(um)  | |
Z-axis:≤4+L/200(um)  | ||
Repeatability  | ±2um  | |
Video System  | High Definition 1/3"Color CCD Camera  | |
6.5X Motorized Coaxial Zoom Lens  | ||
Optical Magnification:0.7X-4.5X;Video Magnification:22X~145X  | ||
Illumination  | Contour  | LED Parallel Cold Illumination  | 
Surface  | Adjustable 0~255 grades 5-ring 8-division Illumination  | |
3D Measurement  | Optional iMeasuring 4.2 3DMeasuring software and imported probe  | |
 
 
Standard Delivery:
 
Product Name  | Code#  | Product Name  | Code#  | 
Fully-auto Measuring Software  | IM 4.0  | Continuous Detented Zoom Lens  | 421-161  | 
Calibration Block  | 581-801  | 5R/8D LED Illumination  | 425-141  | 
Motion Controller  | 526-111  | Contour Parallel LED Surface Cold Illumination  | 425-131  | 
Imported 0.5um Linear Scale  | 581-201  | LED Coaxial Cold Illumination  | /  | 
Data Processor  | 564-301  | 1/3”Color Camera  | 484-123  | 
CCD Image Navigation  | 581-331  | Video Capture Card  | 527-131  | 
Joystick  | 581-871  | PC/Monitor  | /  | 
Certification  | /  | Operation Manual  | /  | 
 
 
Optional Accessories:
 
Product Name  | Code#  | Product Name  | Code#  | 
Imported MCP Touch Probe  | 581-721  | Manual Coaxial Lens  | 421-121  | 
Imported laser sensor  | 581-361  | Motorized Coaxial Lens  | /  | 
3D Measuring Software  | Im 4.2  | 2X Auxiliary Objective  | 423-050  | 
Contact Calibration Block  | /  | 0.5X Auxiliary Objective  | 423-050  | 

| 
                                             | 
                
                        Auto Measurement Video Measuring System CNC Vision Series Gear Images |