| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
Brand Name : Sinowon
Model Number : Auto Vision 322
Certification : CE
Place of Origin : China
MOQ : 1 Set
Payment Terms : T/T in advance
Supply Ability : 100 sets per month
Delivery Time : 25 work days
Packaging Details : plywood
X/Y-axis Travel : 300x200mm
Load Capacity : 35Kg
Dimension : 960*820*1680mm
Weight : 580Kg
Z-axis Travel : 200mm
X/Y/Z 3-axis : Imported Open Linear Scale,Resolution:0.0005mm
 
Fully-Automatic Video Measurement System With Imported Open Linear Scale 0.5um
 
 
Application:
 
1. Cutting;
2. Touch Screen;
3. Mobile Phones,
4. Medical Equipment;
5. PCB;
6. Film;
7. Rubber;
8. Electronic Carrier Tape.
9. And other work pieces.
 
 
Product Advantages:
 
Automatic Measuring, Automatic Position, Automatic Focus, Automatic Lighting, Automatic Zoom
 
 
Technical specification:
2.5D Model  | AutoVision322  | |
Code#  | 520-111  | |
X/Y-axis Travel  | 300x200mm  | |
Load Capacity  | 35Kg  | |
Dimension  | 960*820*1680mm  | |
Weight  | 580Kg  | |
Z-axis Travel  | 200mm  | |
X/Y/Z 3-axis Linear Scale  | Imported Open Linear Scale,Resolution:0.0005mm  | |
Guidance Mode  | Precision Linear Guide, Double-track Double Slider Guide  | |
Operation Mode  | Joystick Controller, Mouse Operation, Automatic Detection Program  | |
Accuracy  | X/Y-axis:≤3+L/200(um)  | |
Z-axis:≤4+L/200(um)  | ||
Repeatability  | ±2um  | |
Video System  | Imported 1/3"Color CCD Camera  | |
6.5X Motorized Coaxial Zoom Lens  | ||
Optical Magnification:0.7X-4.5X;Video Magnification:22X~145X(19" Monitor)  | ||
Illumination  | Contour  | LED Parallel Cold Illumination  | 
Surface  | Adjustable 0~255 grades 5-ring 8-division Illumination  | |
Software System  | 2.5D iMeasuring 4.1 Fully-auto measuring software  | |
3D Measurement  | Optional iMeasuring 3.1 3DMeasuring software and imported probe  | |
 
 
Standard Delivery:
 
Product Name  | Code#  | Product Name  | Code#  | 
Fully-auto measuring software  | IM 4.1  | 6.5x Automatic Zoom Lens  | 421-161  | 
Calibration Block  | 581-801  | Surface 5R/8D LED Illumination  | 425-141  | 
Motion Controller  | 526-111  | Contour Parallel LED Illumination  | 425-131  | 
Imported 0.5um Linear Scale  | 581-201  | LED Coaxial Cold Illumination  | /  | 
Data Processor  | 564-301  | 1/3”Color Camera  | 484-123  | 
CCD Image Navigation  | 581-331  | Video Capture Card  | 527-131  | 
Joystick  | 581-871  | PC/Monitor  | /  | 
Certification  | /  | Operation Manual  | /  | 
 
 
Optional Accessories:
 
Product Name  | Code#  | Product Name  | Code#  | 
Imported MCP Touch Probe  | 581-721  | Manual Coaxial Lens  | 421-121  | 
Imported Laser Sensor  | 581-361  | 2X Auxiliary Objective  | 423-200  | 
3D Measuring Software  | Im 3.1  | 0.5X Auxiliary Objective  | 423-050  | 
 
 
| 
                                             | 
                
                        Fully-Automatic Video Measurement System With Imported Open Linear Scale 0.5um Images |